ENGLISH FOR INFORMATION TECHNOLOGY
Course Title
Course Code
Credit
Prerequisite
Coordinator
Instruction Language
Applicable for TESOL Program
Requirement in TESOL Program
Semester in TESOL Program
Applicable for Translation & Interpretation Program
Requirement in Translation & Interpretation Program
Semester in Translation & Interpretation Program
Overview
The course is to provide English major sophomores with comprehensive knowledge about information technology in terms of computer, operating system, hard ware, soft ware, data transmission, computer network, multi-media, network safety and data security. In addition, this course aims at enhancing students’ English communication ability in technical contexts and offering students opportunities to develop translation and interpretation skills which are of neccessity for their future career.
Objectives
Goals | Goal description |
---|---|
G1 | Basic knowledge relevant to information technology in terms of computer, operating system, hard ware, soft ware, data transmission, computer network, multi-media, network safety and data security. |
G2 | Ability to synthesize and analyze information relevant to information technology in terms of computer, operating system, hard ware, soft ware, data transmission, computer network, multi-media, network safety and data security. |
G3 | Group work, communication and reading skill for English for IT and computer science materials. |
G4 | Ability to search for English for IT and computer science materials and collect, analyze and summarize them; presentation skill on relevant topics in the field. |
Learning Outcomes
Learning Outcomes | Description |
---|---|
G1 | Explain common terms related to IT and computer science Identify features and applications of computer components and classify them (CPU, input/output devices, storage devices …) Identify regulations, general operating processes of some common softwares (operating system, office applications, graphic applications …) |
G2 | Describe shapes, structures, and applications of computer components and classify them. Explain basic operating mechanisms of some common softwares Demonstrate and explain forms of data transmission and computer network |
G3 | Demonstrate and explain forms of data transmission and computer network. Develop skill of guessing meanings from contexts and word stems. Develop skill of guessing meanings from contexts and word stems |
G4 | Form perception about self-study in the fields of IT, computer science and technical English. Develop vocabulary, classify vocabulary of different topics, enhance translation and interpretation skills |
Materials
Boeckner, K. & Charles Brown, P. (1997). Oxford English for Computing. Oxford. OUP
Esteras. R. (2008). InfoTech. English for Computer Users. 4th edition. Cambridge University Press
Glendinning, Eric H. & McEwan, J. (2002). Oxford English for Information Technology. Oxford. OUP
O'Leary,T. J & O'Leary, L.I., (2012). Computing Essentials 2012: Complete Edition, McGraw-Hill/Irwin. 2011.
Assessment
This class is based on on-going assessment. Students are assessed for their performance in the following components:
Assignments | Percentage |
---|---|
Mini-tests | 20% |
Translation | 10% |
Group activities | 10% |
Mid-term test | 10% |
Final exam | 50% |
- 653 views